Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Heartland Blvd 5 4 3,056 $475,400 $155 Unknown
5 Heritage Ridge Dr 5 4 3,324 $474,900 $142 Unknown
3 Heritage Ridge Dr 5 3 3,158 $464,900 $147 Unknown
4 Mclendon Rd 5 3 3,158 $449,900 $142 Unknown
12 Franklin Grove 4 4 3,042 $445,900 $146 Unknown
102 Owens Road Ft 5 3 2,864 $434,900 $151 Unknown
6 Mclendon Rd 4 3 2,778 $429,900 $154 Unknown
7 Heritage Ridge Dr 4 3 2,599 $424,900 $163 Unknown
32 Heartland Blvd 5 3 2,864 $416,435 $145 Unknown
31 Heartland Blvd 5 3 2,787 $413,400 $148 Unknown
58 Registry Way 5 4 3,834 $409,900 $106 Unknown
7 Revolutionary Ct 5 3 2,864 $408,400 $142 Unknown
45 Heartland Blvd 4 3 2,778 $403,400 $145 Unknown
3 Winter Hawk Ln 4 4 2,885 $399,900 $138 Unknown
49 Registry Way 5 4 4,300 $399,000 $92 Unknown
24 Paladian Way 4 4 3,156 $369,999 $117 Unknown
3 Sweet Bay Circle Ft 5 3 2,064 $354,900 $171 Unknown
4 Sweet Bay Circle 4 2 1,974 $354,900 $179 Unknown
10 Gabriel Road 3 2 1,674 $350,000 $209 Unknown
10 GABRIEL Road 3 2 1,674 $350,000 $209 13 days
33 Ihagee Creek Circle Ft 4 2 2,041 $345,900 $169 Unknown
397 Owens Road Ft 4 3 2,726 $340,000 $124 Unknown
21 Paladian Way 5 4 3,453 $337,366 $97 Unknown
66 Old Glory Way 5 5 3,389 $330,000 $97 Unknown
5 Sweet Bay Circle 3 3 1,690 $329,900 $195 Unknown
Average: 4.2 3.0 2,562 $349,894 $148 13 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Franklin Grove Ft 4 4 3,042 $455,125 $149 Unknown
1 Heritage Ridge Dr 4 4 3,042 $454,900 $149 Unknown
5 Franklin Grove Ft 4 3 2,599 $426,740 $164 Unknown
98 Owens Road 4 3 2,599 $414,900 $159 Unknown
2 Mclendon Rd 4 3 2,599 $414,900 $159 Unknown
38 Cedar Sage Ln 5 3 2,787 $387,900 $139 Unknown
43 Heartland Blvd 4 3 2,599 $375,900 $144 Unknown
32 Caen Dr 5 4 4,272 $359,900 $84 Unknown
2 Cypress Glen Ct 4 3 2,599 $359,900 $138 Unknown
1 Kennys Ct 5 4 3,356 $350,000 $104 Unknown
6 Liberty Place 3 3 1,729 $338,400 $195 Unknown
6 Sweet Bay Circle 4 2 1,855 $334,900 $180 Unknown
8 Sweet Bay Circle Ft 3 3 1,690 $329,900 $195 Unknown
42 Cedar Sage Ln 3 3 1,736 $319,900 $184 Unknown
19 Isbell Road Ft 4 2 2,259 $300,000 $132 Unknown
22 Ihagee Creek Ft 4 2 2,139 $299,900 $140 Unknown
22 Cedar Sage Ln 3 3 1,736 $289,900 $166 Unknown
Average: 3.9 3.1 2,508 $365,474 $152 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Avery Drive 5 4 3,296 $380,000 $372,000 $112 53 days 6/1/26
89 Seminole Trail 4 3 2,682 $325,000 $335,000 $124 1 day 8/14/26
13 Old Glory Way 5 5 3,351 $335,000 $335,000 $99 112 days 8/7/26
Average: 4.7 4.0 3,109 $346,666 $347,333 $112 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.