Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Cascade Rd 6 7 5,652 $1,597,560 $282 Unknown
306 Cascade Rd 5 7 8,426 $950,000 $112 Unknown
137 Cascade Rd 5 5 4,554 $894,900 $196 Unknown
416 Cumberland Rd 4 4 3,359 $784,900 $233 Unknown
204 Cascade Rd 5 5 4,000 $775,000 $193 Unknown
7277 Leighton Rd 4 4 3,736 $549,900 $147 Unknown
7223 Leighton Rd 5 4 4,347 $548,000 $126 Unknown
7172 Standing Boy Rd 3 3 3,417 $499,900 $146 Unknown
7140 Leighton Rd 4 4 3,381 $499,000 $147 Unknown
7349 Lullwater Rd 4 4 3,000 $449,900 $149 Unknown
7349 Lullwater Road 4 4 3,000 $449,900 $149 274 days
6500 Standing Boy Rd Unit 11 1 1 874 $139,000 $159 Unknown
Average: 4.2 4.3 3,978 $678,163 $170 274 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Cascade Road 5 3 3,852 $498,900 $129 36 days
101 Cascade Rd 5 3 3,852 $498,900 $129 Unknown
Average: 5.0 3.0 3,852 $498,900 $129 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7014 Standing Boy Road 5 4 3,619 $425,000 $425,000 $117 9 days 7/16/26
Average: 5.0 4.0 3,619 $425,000 $425,000 $117 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.