Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 E Lake Terrace SE 6 6 4,835 $1,850,000 $382 26 days
1929 Trotti Street NE 5 5 N/A $1,650,000 Unknown 32 days
205 Murray Hill Avenue 4 5 4,140 $1,399,000 $337 25 days
191 Sisson Avenue NE 4 5 3,260 $1,195,000 $366 2 days
325 Sisson Avenue NE 6 5 3,006 $999,000 $332 99 days
2262 Ridgedale Road NE 5 3 3,842 $995,500 $259 24 days
2128 Hosea L Williams Drive NE 5 3 3,354 $975,000 $290 113 days
2114 Memorial Drive SE 4 5 3,464 $945,000 $272 37 days
274 Rockyford Road NE 5 4 3,682 $905,000 $245 211 days
2128 Hosea L Williams Drive NE 5 3 3,354 $895,000 $266 491 days
2079 Dunwoody Street NE 3 2 2,069 $860,000 $415 16 days
97 Rockyford Road NE 4 3 2,246 $749,900 $333 68 days
2170 Memorial Drive SE 4 3 2,022 $695,000 $343 86 days
155 Watson Circle SE 5 5 3,500 $650,000 $185 45 days
177 Howard Street NE 3 2 1,192 $640,000 $536 17 days
79 Lakeview Drive NE 3 2 1,475 $599,900 $406 8 days
1761 Hosea L Williams Drive SE 3 2 1,599 $599,500 $374 23 days
358 Clifford Avenue 3 2 1,324 $550,000 $415 2 days
2266 Memorial Drive SE 3 3 1,860 $550,000 $295 45 days
1470 Woodbine Avenue SE 3 2 1,260 $549,000 $435 106 days
251 Sisson Avenue NE 2 1 1,079 $515,000 $477 9 days
159 Wyman Street SE 3 2 1,612 $514,000 $318 80 days
147 Rockyford Road NE 3 2 969 $500,000 $515 5 days
87 Warren Street SE 2 2 1,160 $474,900 $409 17 days
194 Dearborn Street SE 3 2 1,040 $449,000 $431 115 days
Average: 3.7 3.0 2,256 $718,345 $336 70 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1578 Lincoln Avenue SE 4 4 3,024 $599,000 $198 132 days
224 Murray Hill Avenue NE 3 2 1,344 $565,000 $420 10 days
125 Clifton Street SE 3 2 1,364 $525,000 $384 4 days
16 Bates Avenue NE 3 1 1,000 $420,000 $420 100 days
Average: 3.2 2.2 1,683 $527,250 $355 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Clay Street NE 5 5 N/A $1,549,000 $1,549,000 Unknown 0 days 4/30/26
122 Martha Avenue 6 6 4,231 $1,425,000 $1,425,000 $336 2 days 6/9/26
2107 Oakview Road SE 6 5 3,900 $1,395,000 $1,395,000 $357 16 days 4/30/26
218 Martha Avenue NE 5 5 3,558 $1,250,000 $1,350,000 $379 2 days 7/14/26
2119 Oakview Road SE 5 4 3,831 $1,350,000 $1,303,875 $340 1 day 5/5/26
2668 Hosea L Williams Drive NE 4 5 1,006 $1,250,000 $1,225,000 $1,217 27 days 7/13/26
60 Bates Avenue SE 4 4 3,528 $1,150,000 $1,160,000 $328 9 days 8/28/26
1626 Stanwood Avenue SE 5 5 3,300 $1,164,900 $1,152,500 $349 3 days 6/18/26
17 Lakeview Drive NE 4 6 3,517 $1,175,000 $1,150,000 $326 44 days 7/30/26
1924 Hallman Street NE 4 3 2,400 $1,150,000 $1,130,000 $470 7 days 9/30/26
176 Sisson Avenue NE 3 3 2,660 $1,050,000 $1,050,000 $394 57 days 9/23/26
83 Bates Avenue SE 3 3 1,972 $950,000 $975,000 $494 4 days 4/28/26
120 Howard Street SE 5 4 2,335 $979,000 $965,000 $413 57 days 5/22/26
213 Murray Hill Avenue NE 3 3 2,021 $950,000 $945,000 $467 6 days 6/10/26
2129 Oakview Road SE 3 4 2,610 $949,900 $915,000 $350 22 days 7/10/26
1629 Paxon Street SE 5 3 2,461 $900,000 $907,500 $368 3 days 5/22/26
47 Montgomery Street SE 4 3 2,328 $899,900 $900,000 $386 4 days 6/18/26
124 Sisson Avenue NE 4 3 2,408 $875,000 $885,000 $367 3 days 9/15/26
1631 Stanwood Avenue SE 4 3 3,094 $875,000 $875,000 $282 9 days 7/13/26
2033 Ridgedale Road NE 4 3 2,000 $800,000 $855,737 $427 5 days 8/18/26
189 Norwood Avenue NE 4 3 2,200 $800,000 $852,000 $387 3 days 7/17/26
63 Lakeview Drive NE 3 2 1,800 $765,000 $785,000 $436 8 days 7/22/26
45 Bates Avenue SE 4 3 2,140 $785,000 $780,000 $364 36 days 8/11/26
2276 1st Avenue NE 3 3 1,800 $775,000 $780,000 $433 5 days 5/8/26
121 Warren Street NE 4 3 2,541 $799,000 $775,000 $304 44 days 6/18/26
Average: 3.4 3.0 2,087 $778,638 $779,045 $391 27 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.