Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Schell Road SE N/A N/A N/A $1,790,000 Unknown 147 days
357 Edgewater Drive 4 4 2,680 $549,900 $205 186 days
1136 Oak Knoll Terrace SE 3 2 2,346 $349,900 $149 68 days
2242 Jernigan Drive SE 3 2 1,500 $298,000 $198 133 days
2516 Lakewood Avenue SW N/A N/A N/A $279,900 Unknown 160 days
2256 Carey Drive SE 4 3 1,700 $250,000 $147 31 days
1867 Conrad Avenue SE 3 2 1,296 $219,900 $169 130 days
2462 Macon Drive SW 3 2 1,120 $200,000 $178 101 days
2247 Jernigan Drive SE 2 2 1,030 $199,500 $193 52 days
22 Stillman Street SE 3 2 1,150 $179,900 $156 140 days
1810 43rd St 2 1 1,142 $154,900 $135 Unknown
2012 N Skylane Drive 3 2 1,459 $130,000 $89 49 days
223 Polar Rock Road SW 3 2 1,395 $110,000 $78 24 days
31 Hopkins Street SE N/A N/A N/A $79,999 Unknown 31 days
15 Hopkins Street SE N/A N/A N/A $79,999 Unknown 31 days
93 Finch Drive SE N/A N/A N/A $39,900 Unknown 157 days
1002 Harmon Road N/A N/A N/A $16,000 Unknown 86 days
Average: 3.0 2.2 1,528 $289,870 $154 96 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Edgewater Drive 3 2 1,882 $500,000 $265 147 days
2384 Hodgeville Road 3 3 2,073 $411,000 $198 59 days
1888 Conrad Avenue SE 3 2 1,666 $238,000 $142 16 days
149 Lake View Circle 3 2 1,302 $229,500 $176 6 days
Average: 3.0 2.2 1,730 $344,625 $195 57 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
120 Lisa Lane 6 6 4,289 $598,900 $610,000 $142 7 days 7/10/26
301 Edgewater Drive 3 3 2,238 $499,000 $485,000 $216 86 days 10/19/26
164 Crawford Lane 3 3 1,977 $425,000 $395,000 $199 159 days 9/25/26
2228 Carey Drive SE 4 2 1,260 $299,999 $304,000 $241 36 days 5/18/26
209 Harper Road SE 3 2 1,059 $249,000 $253,000 $238 21 days 4/24/26
2168 Rhinehill Road SE 4 2 1,900 $235,000 $234,000 $123 44 days 7/10/26
1693 E Lake Drive 3 3 1,664 $229,000 $225,000 $135 9 days 10/9/26
2167 Jernigan Drive SE 3 2 1,230 $185,000 $177,500 $144 9 days 8/27/26
240 Lakewood Drive 3 2 1,351 $199,900 $170,000 $125 215 days 5/12/26
1406 Lakewood Avenue SE 5 2 1,638 $205,000 $160,000 $97 51 days 6/26/26
4618 Lakewood Avenue 3 3 1,325 $89,999 $90,000 $67 9 days 5/19/26
4571 Shadow Lawn Drive 2 1 1,113 $39,900 $37,000 $33 91 days 5/15/26
Average: 3.5 2.6 1,753 $271,308 $261,708 $147 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.