Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Cedar Woods Trail 4 7 9,214 $2,400,000 $260 0 days
115 Cedar Woods Trail 7 6 7,000 $1,149,000 $164 91 days
5115 Millwood Drive 7 7 7,527 $1,085,000 $144 36 days
5139 Millwood Drive 6 5 5,325 $1,050,000 $197 16 days
1327 Bridge Mill Avenue 6 5 4,789 $896,000 $187 24 days
211 Cedar Woods Way 6 5 6,897 $890,300 $129 43 days
3014 Woodbridge Lane 5 5 5,813 $849,000 $146 62 days
515 Lakewood Court 6 4 4,492 $775,000 $172 111 days
1800 Ridge Road 6 4 4,478 $699,900 $156 43 days
520 Autumn Walk 4 3 2,899 $659,900 $227 4 days
845 Valley Drive 5 4 3,680 $635,000 $172 15 days
1038 Boxwood Lane 4 4 3,201 $625,000 $195 76 days
716 Settlers Crossing 4 4 3,032 $610,000 $201 84 days
330 Walnut Hills Crossing 5 4 3,995 $575,000 $143 36 days
7014 Bridgemill Dr 5 4 3,639 $534,000 $146 Unknown
7014 Bridgemill Drive 5 4 3,639 $534,000 $146 210 days
124 Ivygreen Chase 4 3 N/A $475,000 Unknown 2 days
95 Bridgemill Drive 4 3 2,427 $385,000 $158 80 days
199 Bridgemill Drive 3 2 2,374 $349,900 $147 80 days
51 Bridgemill Run 3 2 1,653 $324,000 $196 260 days
Average: 5.0 4.2 4,530 $775,050 $173 67 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Gold Shore Lane 6 6 6,521 $1,385,000 $212 55 days
860 Valley Drive 6 4 4,130 $723,400 $175 32 days
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116 75 days
1640 Foxhall Ct 4 3 3,237 $659,900 $203 Unknown
7103 Bridgemill Drive 4 3 3,050 $550,000 $180 112 days
7103 Bridgemill Dr 4 3 3,050 $550,000 $180 Unknown
8013 Imperial Court 4 4 2,774 $499,000 $179 6 days
8013 Imperial Ct 4 4 2,774 $499,000 $179 Unknown
Average: 4.6 3.9 3,943 $695,537 $178 56 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 Lakewind Court 7 7 6,219 $1,200,000 $1,165,000 $187 3 days 8/31/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 8 days 5/21/26
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 20 days 7/6/26
139 Gold Springs Court 5 4 3,497 $899,000 $864,500 $247 20 days 6/10/26
5160 Millwood Drive 6 6 4,806 $875,000 $840,000 $174 14 days 8/31/26
523 Waterside Court 6 5 4,498 $830,000 $830,000 $184 6 days 7/13/26
363 Woodbrook Crest 5 5 4,346 $860,000 $820,000 $188 10 days 6/11/26
5124 Millwood Drive 6 5 4,970 $799,000 $785,000 $157 40 days 10/14/26
414 Lake Point Trace 5 5 4,611 $750,000 $725,000 $157 25 days 6/3/26
2002 Boxwood Lane 5 3 3,095 $700,000 $720,000 $232 4 days 7/24/26
907 Gold Ridge Court 5 5 4,830 $700,000 $690,000 $142 10 days 8/4/26
636 Blackwater Ridge 5 4 3,462 $700,000 $687,000 $198 16 days 6/3/26
525 Waterside Court 5 5 4,577 $680,000 $650,000 $142 111 days 6/18/26
302 Mill Ridge 4 4 3,660 $625,000 $645,000 $176 3 days 8/24/26
520 Chestnut Walk 5 3 3,439 $595,000 $605,000 $175 3 days 9/29/26
1098 Boxwood Lane 5 4 3,815 $598,000 $585,000 $153 57 days 5/26/26
3083 Woodbridge Lane 5 4 3,297 $550,000 $550,000 $166 37 days 6/23/26
634 Steels Bridge Road 5 3 2,437 $537,500 $537,500 $220 42 days 7/31/26
534 Oriole Farm Trail 5 4 3,091 $539,900 $535,000 $173 64 days 6/1/26
508 Chestnut Walk 4 3 2,842 $529,000 $529,000 $186 13 days 7/31/26
522 Chestnut Walk 3 2 2,185 $545,000 $510,000 $233 57 days 6/19/26
227 Elmbrook Lane 4 3 2,371 $499,900 $502,000 $211 103 days 5/7/26
7064 Imperial Way 4 3 2,907 $495,000 $485,000 $166 7 days 5/6/26
219 Elmbrook Lane 4 3 2,350 $475,000 $472,500 $201 6 days 8/28/26
4062 Gold Mill Ridge 4 3 2,510 $450,000 $456,000 $181 2 days 5/29/26
Average: 4.6 3.8 3,424 $644,712 $635,299 $196 29 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.