Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7633 Grand Ridge Rd 5 7 6,000 $1,075,000 $179 Unknown
4638 Cardinal Ridge Way 4 6 5,700 $984,700 $172 49 days
3481 Lakeside Drive NE 3 3 2,100 $975,000 $464 63 days
3481 Lakeside Drive NE 3 3 2,100 $875,000 $416 27 days
243 Wedmore Court 5 3 2,573 $652,000 $253 50 days
5052 Raventhorpe Court 4 3 2,513 $630,000 $250 22 days
169 Eastham Court 4 3 2,932 $579,900 $197 75 days
3481 Lakeside Drive 2 2 1,265 $445,000 $351 6 days
3481 Lakeside Drive NE 2 2 N/A $379,900 Unknown 3 days
3481 Lakeside Drive 2 2 1,265 $370,000 $292 11 days
3481 Lakeside Drive NE 2 2 1,265 $370,000 $292 52 days
3481 Lakeside Drive NE 2 2 1,230 $364,900 $296 76 days
3481 Lakeside Drive NE 2 2 1,230 $360,000 $292 42 days
3481 Lakeside Drive NE 2 2 1,265 $350,000 $276 8 days
3481 Lakeside Drive NE 1 1 950 $265,000 $278 69 days
3481 Lakeside Drive NE 1 1 750 $260,000 $346 209 days
3481 Lakeside Drive NE 1 1 950 $249,900 $263 13 days
3481 Lakeside Drive NE 1 1 1,230 $245,000 $199 35 days
Average: 2.6 2.6 2,077 $523,961 $283 48 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5157 Wellisford Court 5 4 4,313 $620,000 $589,000 $136 18 days 7/30/26
64 Mathieson Point 2 2 1,854 $599,900 $565,000 $304 17 days 5/7/26
3481 Lakeside Drive NE 2 2 1,265 $399,999 $399,000 $315 47 days 7/29/26
3481 Lakeside Drive NE 2 2 1,265 $400,000 $395,000 $312 1 day 9/8/26
242 Grandview Drive 3 2 1,595 $310,000 $300,000 $188 71 days 8/14/26
39 Gray Field Court 4 2 1,506 $310,000 $300,000 $199 72 days 7/10/26
3481 Lakeside Drive NE 2 2 1,230 $300,000 $260,000 $211 183 days 9/30/26
3481 Lakeside Drive NE 1 1 950 $250,000 $235,000 $247 225 days 6/22/26
3481 Lakeside Drive NE 1 1 750 $200,000 $150,000 $200 111 days 5/15/26
Average: 2.4 2.0 1,636 $376,655 $354,777 $235 82 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.