Victory Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7918 Aurora Dr 3 3 2,064 $334,500 $162 Unknown
7935 Crescent Dr 3 2 1,832 $279,900 $152 Unknown
7927 Fortson Rd 3 3 1,584 $255,000 $160 Unknown
7750 Crescent Dr 3 2 1,401 $239,900 $171 Unknown
7732 Hilldale Dr 3 2 1,170 $230,900 $197 Unknown
Average: 3.0 2.4 1,610 $268,040 $168 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7724 Boulder Dr 3 1 960 $169,900 $176 Unknown
Average: 3.0 1.0 960 $169,900 $176 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1