Townes At Grove Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
#7, 1442 Grove Park Drive Unit 007 4 4 2,391 $380,918 $159 Unknown
1442 Grove Park Dr Unit 6 4 3 2,457 $371,248 $151 Unknown
#9, 1442 Grove Park Drive Unit 009 4 4 2,391 $362,010 $151 Unknown
#8, 1442 Grove Park Drive Unit 008 4 4 2,391 $357,706 $149 Unknown
#2, 1442 Grove Park Drive Unit 002 4 3 2,284 $350,250 $153 Unknown
#3, 1442 Grove Park Drive Unit 003 4 3 2,391 $349,438 $146 Unknown
#4, 1442 Grove Park Drive Unit 004 4 3 2,391 $349,431 $146 Unknown
#5, 1442 Grove Park Drive Unit 005 4 3 2,391 $349,313 $146 Unknown
#10, 1442 Grove Park Drive Unit 010 3 3 2,391 $344,761 $144 Unknown
#11, 1442 Grove Park Drive Unit 011 3 3 2,391 $343,576 $143 Unknown
Average: 3.8 3.3 2,386 $355,865 $149 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.