The Orchards At Mulberry Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Loblolly Ln 5 4 4,500 $689,000 $153 Unknown
100 Orchard Dr 4 4 3,489 $584,900 $167 Unknown
28 Cypress Trl 4 4 2,831 $539,000 $190 Unknown
39 Morus Ln 4 3 3,088 $529,674 $171 Unknown
134 Altapass Way 4 3 2,705 $505,164 $186 Unknown
51 Cypress Trl 5 3 2,682 $458,829 $171 Unknown
41 Loblolly Ln 4 3 2,588 $444,000 $171 Unknown
43 Cypress Trl 4 3 2,371 $443,744 $187 Unknown
78 Altapass Way 4 3 2,371 $441,624 $186 Unknown
93 Altapass Way 4 3 2,383 $436,289 $183 Unknown
Average: 4.2 3.3 2,900 $507,222 $176 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Linden Ave 5 5 3,670 $578,560 $157 Unknown
310 Orchard Dr 5 4 3,705 $553,214 $149 Unknown
323 Orchard Dr 4 3 2,798 $523,088 $186 Unknown
282 Orchard Dr 4 3 3,088 $514,334 $166 Unknown
27 Altapass Way 5 4 3,160 $512,569 $162 Unknown
301 Orchard Dr 5 5 3,335 $509,724 $152 Unknown
Average: 4.7 4.0 3,292 $531,914 $162 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6