Other Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Padgetts Rd 4 3 2,801 $875,000 $312 Unknown
5281 Lee Road 0246 3 3 1,910 $509,900 $266 Unknown
2369 Hoody Hudson Rd 3 2 1,912 $339,500 $177 Unknown
12727 Upatoi Ln 3 2 1,648 $285,000 $172 Unknown
604 Pear St 3 2 1,612 $209,900 $130 Unknown
7923 Shinn Dr 3 1 1,172 $189,900 $162 Unknown
808 Gunsmoke Trl 2 2 1,064 $89,900 $84 Unknown
Average: 3.0 2.1 1,731 $357,014 $186 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Ave G 1 1 680 $45,000 $66 Unknown
Average: 1.0 1.0 680 $45,000 $66 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1