East Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 18th St 4 2 2,722 $230,000 $84 Unknown
1025 17th St 7 2 3,702 $185,000 $49 Unknown
1321 18th St 3 2 1,288 $180,000 $139 Unknown
1105 Linwood Blvd 6 4 2,312 $168,000 $72 Unknown
1524 18th St 3 2 1,408 $165,000 $117 Unknown
1319 20th St 4 4 1,972 $159,900 $81 Unknown
1316 20th St 4 4 1,972 $159,900 $81 Unknown
1102 17th St 2 2 1,968 $145,000 $73 Unknown
1028 17th St 3 2 1,521 $115,000 $75 Unknown
1308 19th St 3 2 2,080 $89,900 $43 Unknown
Average: 3.6 2.4 1,969 $145,841 $77 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1812 13th Ave 6 4 2,894 $145,000 $50 Unknown
1116 18th St 2 2 1,839 $135,000 $73 Unknown
1404 19th St 4 2 1,725 $125,000 $72 Unknown
1314 18th St 2 1 1,080 $125,000 $115 Unknown
1312 19th St 3 3 1,727 $95,000 $55 Unknown
1416 18th St 2 2 1,261 $80,000 $63 Unknown
1300 19th St 3 1 1,234 $59,000 $47 Unknown
Average: 3.1 2.1 1,680 $109,142 $68 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7