Eagle And Phenix Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Front Ave Unit 201 2 3 1,738 $660,000 $379 Unknown
1201 Front Ave Unit 507 2 2 1,403 $585,000 $416 Unknown
1201 Front Ave Unit 507 2 2 1,403 $585,000 $416 Unknown
1201 Front Ave Unit 509 2 2 1,358 $498,500 $367 Unknown
1201 Front Ave Unit 509 2 2 1,358 $498,500 $367 Unknown
1201 Front Ave Unit 322 1 2 1,193 $435,500 $365 Unknown
1201 Front Ave Unit 222 1 2 1,195 $390,000 $326 Unknown
1201 Front Ave Unit 514 1 2 1,207 $380,000 $314 Unknown
1201 Front Ave Unit 514 1 2 1,207 $380,000 $314 Unknown
1201 Front Ave Unit 206 1 1 890 $349,000 $392 Unknown
Average: 1.3 1.7 1,098 $403,366 $365 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.