Courtland Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6304 Lemongrass Dr 4 2 1,769 $263,783 $149 Unknown
6286 Lemongrass Dr 4 2 1,645 $254,894 $154 Unknown
6298 Lemongrass Dr 3 2 1,584 $251,984 $159 Unknown
6329 Lemongrass Dr 3 2 1,472 $249,636 $169 Unknown
6319 Morning Dew Dr 3 2 1,472 $249,373 $169 Unknown
6305 Lemongrass Dr 3 2 1,472 $246,871 $167 Unknown
6317 Lemongrass Dr 3 2 1,410 $245,360 $174 Unknown
6316 Lemongrass Dr 3 2 1,410 $238,805 $169 Unknown
6307 Morning Dew Dr 3 2 1,270 $231,150 $182 Unknown
Average: 3.2 2.0 1,500 $247,984 $166 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6323 Lemongrass Dr 4 2 1,645 $259,262 $157 Unknown
6347 Lemongrass Dr 3 2 1,471 $249,986 $169 Unknown
6263 Lemongrass Dr 3 2 1,410 $245,310 $173 Unknown
6315 Morning Dew Dr 3 2 1,410 $245,278 $173 Unknown
6292 Lemongrass Dr 3 2 1,472 $241,079 $163 Unknown
Average: 3.2 2.0 1,481 $248,183 $167 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5